日本全国5月新型コロナ陽性者数日別
2021/5/1 | 2 | |||||
5990 | 5882 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
4458 | 4199 | 4055 | 4352 | 6032 | 7239 | 6491 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
4925 | 6238 | 7057 | 6867 | 6269 | 6420 | 5247 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
3676 | 5228 | 5811 | 5711 | 5250 | 5034 | 4035 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2711 | 3897 | 4526 | 4131 | 3706 | 3587 | 2876 |
31 | ||||||
1786 |
東京都5月新型コロナ陽性者数日別
2021/5/1 | 2 | |||||
1050 | 879 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
708 | 609 | 621 | 591 | 907 | 1121 | 1032 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
573 | 925 | 969 | 1010 | 854 | 772 | 542 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
419 | 732 | 766 | 843 | 649 | 602 | 535 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
340 | 542 | 743 | 684 | 614 | 539 | 448 |
31 | ||||||
260 |
大阪府5月新型コロナ陽性者数日別
2021/5/1 | 2 | |||||
1266 | 1055 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
845 | 884 | 668 | 747 | 1003 | 1020 | 873 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
668 | 974 | 849 | 761 | 575 | 785 | 620 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
381 | 508 | 477 | 500 | 415 | 406 | 274 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
216 | 327 | 331 | 309 | 290 | 216 | 197 |
31 | ||||||
98 |