全国6月新型コロナ陽性者数日別
1 | 2 | 3 | 4 | 5 | ||
2640 | 3031 | 2825 | 2586 | 2648 | 2017 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
1276 | 1824 | 2224 | 2045 | 1935 | 1942 | 1385 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
935 | 1418 | 1709 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
東京6月新型コロナ陽性者数日別
1 | 2 | 3 | 4 | 5 | 6 | |
471 | 487 | 508 | 472 | 436 | 351 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
235 | 369 | 440 | 439 | 435 | 467 | 304 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
209 | 337 | 501 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
大阪6月新型コロナ陽性者数日別
1 | 2 | 3 | 4 | 5 | 6 | |
201 | 213 | 226 | 189 | 174 | 145 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
72 | 190 | 153 | 148 | 134 | 126 | 96 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
57 | 110 | 108 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||